<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inclusive Cities &#8211; Creative Climate Cities</title>
	<atom:link href="https://creativeclimatecities.org/category/inclusive-cities-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://creativeclimatecities.org</link>
	<description>CCC</description>
	<lastBuildDate>Thu, 13 Nov 2025 16:05:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">109974285</site>	<item>
		<title>Commit2Green – City of Mannheim</title>
		<link>https://creativeclimatecities.org/2025/10/30/commit2green-city-of-mannheim/</link>
					<comments>https://creativeclimatecities.org/2025/10/30/commit2green-city-of-mannheim/#respond</comments>
		
		<dc:creator><![CDATA[Lena Wagner]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 10:24:04 +0000</pubDate>
				<category><![CDATA[Digital Cities]]></category>
		<category><![CDATA[Inclusive Cities]]></category>
		<category><![CDATA[City Factory Mannheim]]></category>
		<category><![CDATA[climate neutrality]]></category>
		<category><![CDATA[Commit2Green]]></category>
		<category><![CDATA[Creative Climate Cities]]></category>
		<category><![CDATA[EU project]]></category>
		<category><![CDATA[green infrastructure]]></category>
		<category><![CDATA[green transformation]]></category>
		<category><![CDATA[greening network Mannheim]]></category>
		<category><![CDATA[greening strategies]]></category>
		<category><![CDATA[Horizon Europe]]></category>
		<category><![CDATA[inner-city greening]]></category>
		<category><![CDATA[interactive city walk]]></category>
		<category><![CDATA[local stakeholders]]></category>
		<category><![CDATA[Mannheim]]></category>
		<category><![CDATA[nature-based solutions]]></category>
		<category><![CDATA[neighborhood development]]></category>
		<category><![CDATA[participatory urban development]]></category>
		<category><![CDATA[sustainable urban planning]]></category>
		<category><![CDATA[urban greening]]></category>
		<category><![CDATA[Urban Resilience]]></category>
		<guid isPermaLink="false">https://creativeclimatecities.org/?p=18800</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://creativeclimatecities.org/2025/10/30/commit2green-city-of-mannheim/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18800</post-id>	</item>
		<item>
		<title>Living Lab &#8220;100 Meter Zukunft&#8221;</title>
		<link>https://creativeclimatecities.org/2025/09/09/hmz-100-meter-zukunft-2/</link>
					<comments>https://creativeclimatecities.org/2025/09/09/hmz-100-meter-zukunft-2/#respond</comments>
		
		<dc:creator><![CDATA[Joachim]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 11:31:50 +0000</pubDate>
				<category><![CDATA[Digital Cities]]></category>
		<category><![CDATA[Inclusive Cities]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Hundert Meter Zukunft]]></category>
		<category><![CDATA[IHK]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internationale Handelskammer Berlin]]></category>
		<category><![CDATA[Stadtplanung]]></category>
		<category><![CDATA[Technologie]]></category>
		<category><![CDATA[Zirkulär]]></category>
		<category><![CDATA[Zirkuläre Stadt]]></category>
		<guid isPermaLink="false">https://creativeclimatecities.org/?p=18429</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://creativeclimatecities.org/2025/09/09/hmz-100-meter-zukunft-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18429</post-id>	</item>
		<item>
		<title>Knowledge Transfer among the Smart City Model Projects</title>
		<link>https://creativeclimatecities.org/2025/08/27/advisory-and-networking-services-to-build-a-community-of-practice-driving-sustainable-digital-urban-development/</link>
					<comments>https://creativeclimatecities.org/2025/08/27/advisory-and-networking-services-to-build-a-community-of-practice-driving-sustainable-digital-urban-development/#respond</comments>
		
		<dc:creator><![CDATA[IT-Admin]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 11:18:00 +0000</pubDate>
				<category><![CDATA[Circular Cities]]></category>
		<category><![CDATA[Digital Cities]]></category>
		<category><![CDATA[Inclusive Cities]]></category>
		<category><![CDATA[Knowledge Transfer]]></category>
		<category><![CDATA[Municipal Innovation]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Project Qualification]]></category>
		<category><![CDATA[Public Value Orientation]]></category>
		<category><![CDATA[Smart Cities Model Projects]]></category>
		<category><![CDATA[Strategic Consulting]]></category>
		<category><![CDATA[Sustainable Digital Urban Development]]></category>
		<category><![CDATA[Technical Guidance]]></category>
		<category><![CDATA[Transformation Processes]]></category>
		<category><![CDATA[Urban Development in Digital Transition]]></category>
		<guid isPermaLink="false">https://creativeclimatecities.org/?p=5262</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://creativeclimatecities.org/2025/08/27/advisory-and-networking-services-to-build-a-community-of-practice-driving-sustainable-digital-urban-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5262</post-id>	</item>
		<item>
		<title>Silent Spaces – digital Scrollytelling</title>
		<link>https://creativeclimatecities.org/2025/06/30/wia-silent-spaces-loud-message/</link>
					<comments>https://creativeclimatecities.org/2025/06/30/wia-silent-spaces-loud-message/#respond</comments>
		
		<dc:creator><![CDATA[Lena Wagner]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 13:48:00 +0000</pubDate>
				<category><![CDATA[Digital Cities]]></category>
		<category><![CDATA[Inclusive Cities]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[inclusive]]></category>
		<category><![CDATA[Inklusive Stadt]]></category>
		<category><![CDATA[Stadtplanung]]></category>
		<category><![CDATA[Technologie]]></category>
		<category><![CDATA[Urban]]></category>
		<guid isPermaLink="false">https://creativeclimatecities.org/?p=18574</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://creativeclimatecities.org/2025/06/30/wia-silent-spaces-loud-message/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18574</post-id>	</item>
		<item>
		<title>DivAirCity – Green Spaces &#038; Climate-Resilient Neighborhoods</title>
		<link>https://creativeclimatecities.org/2024/09/13/divaircity/</link>
					<comments>https://creativeclimatecities.org/2024/09/13/divaircity/#respond</comments>
		
		<dc:creator><![CDATA[IT-Admin]]></dc:creator>
		<pubDate>Fri, 13 Sep 2024 15:37:00 +0000</pubDate>
				<category><![CDATA[Digital Cities]]></category>
		<category><![CDATA[Inclusive Cities]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Climate Adaptation]]></category>
		<category><![CDATA[Community-Driven Innovation]]></category>
		<category><![CDATA[Data-Based Urban Planning]]></category>
		<category><![CDATA[Digital Twins]]></category>
		<category><![CDATA[EU Horizon2020]]></category>
		<category><![CDATA[EU Research Project]]></category>
		<category><![CDATA[Inclusive Urban Design]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Sensor Technology]]></category>
		<category><![CDATA[Sustainable Mobility]]></category>
		<category><![CDATA[Urban Health]]></category>
		<category><![CDATA[Urban Resilience]]></category>
		<guid isPermaLink="false">https://creativeclimatecities.org/?p=5335</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://creativeclimatecities.org/2024/09/13/divaircity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5335</post-id>	</item>
		<item>
		<title>Smart City Halle (Saale) – A Transformation Engine in Action</title>
		<link>https://creativeclimatecities.org/2023/10/09/smart-city-halle-saale-a-transformation-engine-in-action/</link>
					<comments>https://creativeclimatecities.org/2023/10/09/smart-city-halle-saale-a-transformation-engine-in-action/#respond</comments>
		
		<dc:creator><![CDATA[Lena Wagner]]></dc:creator>
		<pubDate>Mon, 09 Oct 2023 12:22:00 +0000</pubDate>
				<category><![CDATA[Digital Cities]]></category>
		<category><![CDATA[Inclusive Cities]]></category>
		<category><![CDATA[Co-Creative Processes]]></category>
		<category><![CDATA[Digital Urban Development]]></category>
		<category><![CDATA[Implementation Support]]></category>
		<category><![CDATA[Municipal Innovation]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Public Value Orientation]]></category>
		<category><![CDATA[Smart Cities Model Project]]></category>
		<category><![CDATA[Smart City Halle (Saale)]]></category>
		<category><![CDATA[Strategic Consulting]]></category>
		<category><![CDATA[Sustainable Transformation]]></category>
		<guid isPermaLink="false">https://creativeclimatecities.org/?p=18685</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://creativeclimatecities.org/2023/10/09/smart-city-halle-saale-a-transformation-engine-in-action/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18685</post-id>	</item>
		<item>
		<title>un:box Cologne: Designing an Idea Competition</title>
		<link>https://creativeclimatecities.org/2022/05/13/unbox-cologne-your-city-your-ideas/</link>
					<comments>https://creativeclimatecities.org/2022/05/13/unbox-cologne-your-city-your-ideas/#respond</comments>
		
		<dc:creator><![CDATA[IT-Admin]]></dc:creator>
		<pubDate>Fri, 13 May 2022 09:37:15 +0000</pubDate>
				<category><![CDATA[Circular Cities]]></category>
		<category><![CDATA[Digital Cities]]></category>
		<category><![CDATA[Inclusive Cities]]></category>
		<category><![CDATA[City of the Future]]></category>
		<category><![CDATA[Civic Participation]]></category>
		<category><![CDATA[Co-Creative Processes]]></category>
		<category><![CDATA[Idea Workshop]]></category>
		<category><![CDATA[Local Impulses]]></category>
		<category><![CDATA[Participation Formats]]></category>
		<category><![CDATA[UNBOX Cologne]]></category>
		<category><![CDATA[urban development]]></category>
		<category><![CDATA[Urban Innovation]]></category>
		<guid isPermaLink="false">https://creativeclimatecities.org/?p=5444</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://creativeclimatecities.org/2022/05/13/unbox-cologne-your-city-your-ideas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5444</post-id>	</item>
		<item>
		<title>Toolbox for the Smart City Wolfsburg</title>
		<link>https://creativeclimatecities.org/2022/02/09/toolbox-smart-city-wolfsburg/</link>
					<comments>https://creativeclimatecities.org/2022/02/09/toolbox-smart-city-wolfsburg/#respond</comments>
		
		<dc:creator><![CDATA[IT-Admin]]></dc:creator>
		<pubDate>Wed, 09 Feb 2022 16:01:28 +0000</pubDate>
				<category><![CDATA[Digital Cities]]></category>
		<category><![CDATA[Inclusive Cities]]></category>
		<category><![CDATA[City Administration]]></category>
		<category><![CDATA[Co-Creative Processes]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Municipal Innovation]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Smart City Wolfsburg]]></category>
		<category><![CDATA[Strategy Development]]></category>
		<category><![CDATA[Sustainable Urban Development]]></category>
		<category><![CDATA[Urban Development Toolbox]]></category>
		<guid isPermaLink="false">https://creativeclimatecities.org/?p=5404</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://creativeclimatecities.org/2022/02/09/toolbox-smart-city-wolfsburg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5404</post-id>	</item>
		<item>
		<title>Digital knowledge management for a region in transformation</title>
		<link>https://creativeclimatecities.org/2021/08/23/digital-knowledge-database-as-key-instrument-for-transformation/</link>
					<comments>https://creativeclimatecities.org/2021/08/23/digital-knowledge-database-as-key-instrument-for-transformation/#respond</comments>
		
		<dc:creator><![CDATA[IT-Admin]]></dc:creator>
		<pubDate>Mon, 23 Aug 2021 09:12:33 +0000</pubDate>
				<category><![CDATA[Inclusive Cities]]></category>
		<guid isPermaLink="false">https://creativeclimatecities.org/?p=5107</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://creativeclimatecities.org/2021/08/23/digital-knowledge-database-as-key-instrument-for-transformation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5107</post-id>	</item>
		<item>
		<title>&#8220;Neuer Stadtraum B14&#8221; Urban Design Competition, Stuttgart</title>
		<link>https://creativeclimatecities.org/2020/10/29/neuer-stadtraum-b14-urban-design-competition-stuttgart/</link>
					<comments>https://creativeclimatecities.org/2020/10/29/neuer-stadtraum-b14-urban-design-competition-stuttgart/#respond</comments>
		
		<dc:creator><![CDATA[Nadine Kuhla von Bergmann]]></dc:creator>
		<pubDate>Thu, 29 Oct 2020 14:05:58 +0000</pubDate>
				<category><![CDATA[Inclusive Cities]]></category>
		<guid isPermaLink="false">https://creativeclimatecities.org/?p=5028</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://creativeclimatecities.org/2020/10/29/neuer-stadtraum-b14-urban-design-competition-stuttgart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5028</post-id>	</item>
	</channel>
</rss>
