<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Climate Cities</title>
	<atom:link href="https://creativeclimatecities.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://creativeclimatecities.org</link>
	<description>CCC</description>
	<lastBuildDate>Fri, 14 Nov 2025 09:41:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">109974285</site>	<item>
		<title>Commit2Green – City of Mannheim</title>
		<link>https://creativeclimatecities.org/2025/10/30/commit2green-city-of-mannheim/</link>
					<comments>https://creativeclimatecities.org/2025/10/30/commit2green-city-of-mannheim/#respond</comments>
		
		<dc:creator><![CDATA[Lena Wagner]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 10:24:04 +0000</pubDate>
				<category><![CDATA[Digital Cities]]></category>
		<category><![CDATA[Inclusive Cities]]></category>
		<category><![CDATA[City Factory Mannheim]]></category>
		<category><![CDATA[climate neutrality]]></category>
		<category><![CDATA[Commit2Green]]></category>
		<category><![CDATA[Creative Climate Cities]]></category>
		<category><![CDATA[EU project]]></category>
		<category><![CDATA[green infrastructure]]></category>
		<category><![CDATA[green transformation]]></category>
		<category><![CDATA[greening network Mannheim]]></category>
		<category><![CDATA[greening strategies]]></category>
		<category><![CDATA[Horizon Europe]]></category>
		<category><![CDATA[inner-city greening]]></category>
		<category><![CDATA[interactive city walk]]></category>
		<category><![CDATA[local stakeholders]]></category>
		<category><![CDATA[Mannheim]]></category>
		<category><![CDATA[nature-based solutions]]></category>
		<category><![CDATA[neighborhood development]]></category>
		<category><![CDATA[participatory urban development]]></category>
		<category><![CDATA[sustainable urban planning]]></category>
		<category><![CDATA[urban greening]]></category>
		<category><![CDATA[Urban Resilience]]></category>
		<guid isPermaLink="false">https://creativeclimatecities.org/?p=18800</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://creativeclimatecities.org/2025/10/30/commit2green-city-of-mannheim/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18800</post-id>	</item>
		<item>
		<title>Circular City Strategy Trier</title>
		<link>https://creativeclimatecities.org/2025/10/27/circular-city-strategy-trier/</link>
					<comments>https://creativeclimatecities.org/2025/10/27/circular-city-strategy-trier/#respond</comments>
		
		<dc:creator><![CDATA[Lena Wagner]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 13:13:28 +0000</pubDate>
				<category><![CDATA[Circular Cities]]></category>
		<category><![CDATA[affordable construction]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[building renovation]]></category>
		<category><![CDATA[Circular City Trier]]></category>
		<category><![CDATA[circular construction]]></category>
		<category><![CDATA[circular economy Trier]]></category>
		<category><![CDATA[circular urban planning]]></category>
		<category><![CDATA[climate-friendly housing]]></category>
		<category><![CDATA[co-creative workshops]]></category>
		<category><![CDATA[Creative Climate Cities]]></category>
		<category><![CDATA[energy-efficient buildings]]></category>
		<category><![CDATA[future building and housing concepts]]></category>
		<category><![CDATA[future of housing]]></category>
		<category><![CDATA[housing sector Trier]]></category>
		<category><![CDATA[municipal climate strategy]]></category>
		<category><![CDATA[resource-efficient construction]]></category>
		<category><![CDATA[social housing]]></category>
		<category><![CDATA[sustainable building]]></category>
		<category><![CDATA[Sustainable Urban Development]]></category>
		<category><![CDATA[urban development Trier]]></category>
		<guid isPermaLink="false">https://creativeclimatecities.org/?p=18785</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://creativeclimatecities.org/2025/10/27/circular-city-strategy-trier/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18785</post-id>	</item>
		<item>
		<title>Tech &#038; Spaces for Circular Economy</title>
		<link>https://creativeclimatecities.org/2025/09/29/tech-and-spaces/</link>
					<comments>https://creativeclimatecities.org/2025/09/29/tech-and-spaces/#respond</comments>
		
		<dc:creator><![CDATA[Lena Wagner]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 09:31:00 +0000</pubDate>
				<category><![CDATA[Circular Cities]]></category>
		<category><![CDATA[Adlershof]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Stadtplanung]]></category>
		<category><![CDATA[Tech and Spaces]]></category>
		<category><![CDATA[Technologie]]></category>
		<category><![CDATA[WISTA]]></category>
		<category><![CDATA[Zirkulär]]></category>
		<category><![CDATA[Zirkuläre Stadt]]></category>
		<guid isPermaLink="false">https://creativeclimatecities.org/?p=18182</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://creativeclimatecities.org/2025/09/29/tech-and-spaces/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18182</post-id>	</item>
		<item>
		<title>Living Lab &#8220;100 Meter Zukunft&#8221;</title>
		<link>https://creativeclimatecities.org/2025/09/09/hmz-100-meter-zukunft-2/</link>
					<comments>https://creativeclimatecities.org/2025/09/09/hmz-100-meter-zukunft-2/#respond</comments>
		
		<dc:creator><![CDATA[Joachim]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 11:31:50 +0000</pubDate>
				<category><![CDATA[Digital Cities]]></category>
		<category><![CDATA[Inclusive Cities]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Hundert Meter Zukunft]]></category>
		<category><![CDATA[IHK]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internationale Handelskammer Berlin]]></category>
		<category><![CDATA[Stadtplanung]]></category>
		<category><![CDATA[Technologie]]></category>
		<category><![CDATA[Zirkulär]]></category>
		<category><![CDATA[Zirkuläre Stadt]]></category>
		<guid isPermaLink="false">https://creativeclimatecities.org/?p=18429</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://creativeclimatecities.org/2025/09/09/hmz-100-meter-zukunft-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18429</post-id>	</item>
		<item>
		<title>Serious Game &#8220;Next Level&#8221;</title>
		<link>https://creativeclimatecities.org/2025/09/01/colab-mannheim-2/</link>
					<comments>https://creativeclimatecities.org/2025/09/01/colab-mannheim-2/#respond</comments>
		
		<dc:creator><![CDATA[Marie Borowski]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 15:24:00 +0000</pubDate>
				<category><![CDATA[Circular Cities]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Climate-Neutral Cities]]></category>
		<category><![CDATA[Co-Creative Urban Development]]></category>
		<category><![CDATA[CoLAB Mannheim]]></category>
		<category><![CDATA[Cross-Sector Collaboration]]></category>
		<category><![CDATA[EU Mission Climate-Neutral and Smart Cities]]></category>
		<category><![CDATA[Greenhouse Gas Reduction]]></category>
		<category><![CDATA[Horizon Europe]]></category>
		<category><![CDATA[Local Climate Action]]></category>
		<category><![CDATA[Local Green Deals]]></category>
		<category><![CDATA[Serious Game]]></category>
		<category><![CDATA[Sustainable Urban Transformation]]></category>
		<guid isPermaLink="false">https://creativeclimatecities.org/?p=18138</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://creativeclimatecities.org/2025/09/01/colab-mannheim-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18138</post-id>	</item>
		<item>
		<title>Knowledge Transfer among the Smart City Model Projects</title>
		<link>https://creativeclimatecities.org/2025/08/27/advisory-and-networking-services-to-build-a-community-of-practice-driving-sustainable-digital-urban-development/</link>
					<comments>https://creativeclimatecities.org/2025/08/27/advisory-and-networking-services-to-build-a-community-of-practice-driving-sustainable-digital-urban-development/#respond</comments>
		
		<dc:creator><![CDATA[IT-Admin]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 11:18:00 +0000</pubDate>
				<category><![CDATA[Circular Cities]]></category>
		<category><![CDATA[Digital Cities]]></category>
		<category><![CDATA[Inclusive Cities]]></category>
		<category><![CDATA[Knowledge Transfer]]></category>
		<category><![CDATA[Municipal Innovation]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Project Qualification]]></category>
		<category><![CDATA[Public Value Orientation]]></category>
		<category><![CDATA[Smart Cities Model Projects]]></category>
		<category><![CDATA[Strategic Consulting]]></category>
		<category><![CDATA[Sustainable Digital Urban Development]]></category>
		<category><![CDATA[Technical Guidance]]></category>
		<category><![CDATA[Transformation Processes]]></category>
		<category><![CDATA[Urban Development in Digital Transition]]></category>
		<guid isPermaLink="false">https://creativeclimatecities.org/?p=5262</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://creativeclimatecities.org/2025/08/27/advisory-and-networking-services-to-build-a-community-of-practice-driving-sustainable-digital-urban-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5262</post-id>	</item>
		<item>
		<title>Interactive Exhibition – Making Smart Cities Visible</title>
		<link>https://creativeclimatecities.org/2025/07/06/interactive-exhibition-making-smart-cities-visible/</link>
					<comments>https://creativeclimatecities.org/2025/07/06/interactive-exhibition-making-smart-cities-visible/#respond</comments>
		
		<dc:creator><![CDATA[Lena Wagner]]></dc:creator>
		<pubDate>Sun, 06 Jul 2025 12:24:00 +0000</pubDate>
				<category><![CDATA[Digital Cities]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Ausstellung]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Innovativ]]></category>
		<category><![CDATA[Leipzig]]></category>
		<category><![CDATA[Modellprojekte]]></category>
		<category><![CDATA[MPSC]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Smart City]]></category>
		<category><![CDATA[Stadtplanung]]></category>
		<category><![CDATA[Technologie]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Urbane Lösungen]]></category>
		<category><![CDATA[VR]]></category>
		<guid isPermaLink="false">https://creativeclimatecities.org/?p=18599</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://creativeclimatecities.org/2025/07/06/interactive-exhibition-making-smart-cities-visible/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18599</post-id>	</item>
		<item>
		<title>Silent Spaces – digital Scrollytelling</title>
		<link>https://creativeclimatecities.org/2025/06/30/wia-silent-spaces-loud-message/</link>
					<comments>https://creativeclimatecities.org/2025/06/30/wia-silent-spaces-loud-message/#respond</comments>
		
		<dc:creator><![CDATA[Lena Wagner]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 13:48:00 +0000</pubDate>
				<category><![CDATA[Digital Cities]]></category>
		<category><![CDATA[Inclusive Cities]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[inclusive]]></category>
		<category><![CDATA[Inklusive Stadt]]></category>
		<category><![CDATA[Stadtplanung]]></category>
		<category><![CDATA[Technologie]]></category>
		<category><![CDATA[Urban]]></category>
		<guid isPermaLink="false">https://creativeclimatecities.org/?p=18574</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://creativeclimatecities.org/2025/06/30/wia-silent-spaces-loud-message/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18574</post-id>	</item>
		<item>
		<title>DivAirCity – Green Spaces &#038; Climate-Resilient Neighborhoods</title>
		<link>https://creativeclimatecities.org/2024/09/13/divaircity/</link>
					<comments>https://creativeclimatecities.org/2024/09/13/divaircity/#respond</comments>
		
		<dc:creator><![CDATA[IT-Admin]]></dc:creator>
		<pubDate>Fri, 13 Sep 2024 15:37:00 +0000</pubDate>
				<category><![CDATA[Digital Cities]]></category>
		<category><![CDATA[Inclusive Cities]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Climate Adaptation]]></category>
		<category><![CDATA[Community-Driven Innovation]]></category>
		<category><![CDATA[Data-Based Urban Planning]]></category>
		<category><![CDATA[Digital Twins]]></category>
		<category><![CDATA[EU Horizon2020]]></category>
		<category><![CDATA[EU Research Project]]></category>
		<category><![CDATA[Inclusive Urban Design]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Sensor Technology]]></category>
		<category><![CDATA[Sustainable Mobility]]></category>
		<category><![CDATA[Urban Health]]></category>
		<category><![CDATA[Urban Resilience]]></category>
		<guid isPermaLink="false">https://creativeclimatecities.org/?p=5335</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://creativeclimatecities.org/2024/09/13/divaircity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5335</post-id>	</item>
		<item>
		<title>Loop &#124; ing  Toilets</title>
		<link>https://creativeclimatecities.org/2024/06/18/loop-ing-toilets-2/</link>
					<comments>https://creativeclimatecities.org/2024/06/18/loop-ing-toilets-2/#respond</comments>
		
		<dc:creator><![CDATA[georg]]></dc:creator>
		<pubDate>Tue, 18 Jun 2024 12:44:23 +0000</pubDate>
				<category><![CDATA[Circular Cities]]></category>
		<category><![CDATA[circular]]></category>
		<category><![CDATA[circular city]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Innovate]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[Living Lab]]></category>
		<category><![CDATA[Looping]]></category>
		<category><![CDATA[Public space]]></category>
		<category><![CDATA[Toilets]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[urban development]]></category>
		<category><![CDATA[urban solution]]></category>
		<guid isPermaLink="false">https://creativeclimatecities.org/?p=18202</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://creativeclimatecities.org/2024/06/18/loop-ing-toilets-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18202</post-id>	</item>
	</channel>
</rss>
